Financial Highlights
Rental income and revenue
from rendering of services
Unit: Million THB
Total Revenue in Q1/2022
Unit: Million THB
Assets Liabilities and Equity
Unit: Million THB
Debt to Equity Ratio (Times)
2019 | 2020 | 2021 | ||
---|---|---|---|---|
Statement of comprehensive income | ||||
Total revenue | 3,660.2 | 3,922.4 | 5,293.3 | |
Rental income and revenue from rendering of services | 3,565.7 | 3,857.6 | 5,100.9 | |
Gross profit | 997.9 | 959.8 | 1,219.9 | |
Selling and administrative expenses | 699.6 | 643.9 | 814.1 | |
Net profit* | 362.8 | 290.0 | 571.7 | |
Statement of financial position | ||||
Assets | 7,818.9 | 9,473.7 | 12,604.9 | |
Liabilities | 4,548.8 | 6,222.1 | 8,626.5 | |
Equity | 3,270.1 | 3,251.6 | 3,978.4 | |
Statement of cash flows | ||||
Cash flows from / (used in) operating activities | 452.1 | 1,188.1 | 1,074.1 | |
Cash flows from / (used in) investing activities | (1,022.3) | (710.4) | (1,866.3) | |
Cash flows from / (used in) financing activities | 989.6 | (553.3) | 1,383.2 | |
Key financial ratios | ||||
Current ratio (Times) | 0.9 | 0.7 | 0.9 | |
Gross profit margin (%) | 28.0 | 24.9 | 23.9 | |
Net profit margin* (%) | 9.9 | 7.4 | 10.8 | |
Return on equity (%) | 11.3 | 8.9 | 15.8 | |
Return on assets (%) | 5.1 | 3.4 | 5.2 | |
Debt to equity ratio (Times) | 1.4 | 1.9 | 2.2 | |
Interes bearing debts to equity (Times) | 1.1 | 1.6 | 1.8 |
Note:
* Net profit attributable to owners of the Company