Historical Price
Historical price from : 26 Nov 2020 To 25 Feb 2021
Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks
(28 Jan 2021 To 10 Feb 2021) |
8.35 | 9.00 | 8.10 | 8.90 | 60,567,800 | 525,319,240 |
Previous 4 weeks
(29 Dec 2020 To 27 Jan 2021) |
8.50 | 9.25 | 8.10 | 8.45 | 126,766,700 | 1,112,632,955 |
Daily Historical Data | ||||||
25 Feb 2021 | 8.40 | 8.50 | 8.15 | 8.20 | 7,464,100 | 61,636,005 |
24 Feb 2021 | 8.45 | 8.50 | 8.30 | 8.40 | 1,919,000 | 16,101,340 |
23 Feb 2021 | 8.35 | 8.50 | 8.30 | 8.45 | 1,845,700 | 15,540,070 |
22 Feb 2021 | 8.60 | 8.60 | 8.30 | 8.35 | 2,808,000 | 23,605,840 |
19 Feb 2021 | 8.70 | 8.75 | 8.35 | 8.50 | 5,414,500 | 46,096,675 |
18 Feb 2021 | 8.90 | 8.95 | 8.65 | 8.65 | 5,223,300 | 45,833,315 |
17 Feb 2021 | 8.70 | 8.90 | 8.65 | 8.85 | 8,650,900 | 76,297,155 |
16 Feb 2021 | 8.60 | 8.75 | 8.60 | 8.70 | 2,335,500 | 20,255,755 |
15 Feb 2021 | 8.85 | 8.90 | 8.60 | 8.60 | 6,123,700 | 53,125,150 |
11 Feb 2021 | 8.90 | 8.95 | 8.75 | 8.80 | 5,221,100 | 46,013,590 |
10 Feb 2021 | 8.70 | 9.00 | 8.65 | 8.90 | 23,375,000 | 207,536,950 |
09 Feb 2021 | 8.65 | 8.70 | 8.55 | 8.60 | 3,401,000 | 29,286,940 |
08 Feb 2021 | 8.60 | 8.70 | 8.50 | 8.65 | 3,705,000 | 31,799,155 |
05 Feb 2021 | 8.50 | 8.65 | 8.50 | 8.55 | 1,689,100 | 14,459,600 |
04 Feb 2021 | 8.50 | 8.65 | 8.50 | 8.50 | 1,759,100 | 15,068,665 |
03 Feb 2021 | 8.70 | 8.70 | 8.50 | 8.50 | 2,612,100 | 22,430,195 |
02 Feb 2021 | 8.75 | 8.80 | 8.55 | 8.55 | 10,416,900 | 90,584,770 |
01 Feb 2021 | 8.30 | 8.65 | 8.25 | 8.65 | 7,191,000 | 61,244,725 |
29 Jan 2021 | 8.35 | 8.35 | 8.10 | 8.25 | 3,270,100 | 26,716,330 |
28 Jan 2021 | 8.35 | 8.45 | 8.25 | 8.25 | 3,148,500 | 26,191,910 |
27 Jan 2021 | 8.40 | 8.50 | 8.35 | 8.45 | 1,365,600 | 11,525,845 |
26 Jan 2021 | 8.50 | 8.50 | 8.35 | 8.40 | 3,552,000 | 29,833,125 |
25 Jan 2021 | 8.50 | 8.55 | 8.35 | 8.50 | 2,485,800 | 21,002,940 |
22 Jan 2021 | 8.70 | 8.70 | 8.45 | 8.45 | 4,004,700 | 34,187,120 |
21 Jan 2021 | 8.60 | 8.75 | 8.55 | 8.60 | 3,774,400 | 32,670,385 |
20 Jan 2021 | 8.70 | 8.80 | 8.45 | 8.55 | 5,554,000 | 47,820,515 |
19 Jan 2021 | 8.70 | 8.75 | 8.65 | 8.70 | 2,308,500 | 20,069,990 |
18 Jan 2021 | 8.75 | 8.85 | 8.65 | 8.65 | 4,902,100 | 42,810,125 |
15 Jan 2021 | 9.15 | 9.20 | 8.70 | 8.75 | 13,965,300 | 124,755,245 |
14 Jan 2021 | 8.85 | 9.25 | 8.75 | 9.15 | 20,142,300 | 182,679,655 |
13 Jan 2021 | 8.85 | 8.85 | 8.70 | 8.75 | 2,655,000 | 23,337,495 |
12 Jan 2021 | 8.80 | 8.85 | 8.65 | 8.85 | 4,378,300 | 38,515,070 |
11 Jan 2021 | 8.70 | 8.85 | 8.65 | 8.85 | 3,424,700 | 30,025,670 |
08 Jan 2021 | 8.85 | 8.85 | 8.65 | 8.70 | 2,833,600 | 24,658,055 |
07 Jan 2021 | 8.75 | 8.80 | 8.65 | 8.70 | 3,481,500 | 30,452,405 |
06 Jan 2021 | 9.05 | 9.15 | 8.50 | 8.55 | 25,604,900 | 228,129,630 |
05 Jan 2021 | 8.60 | 8.80 | 8.55 | 8.80 | 9,099,100 | 79,064,995 |
04 Jan 2021 | 8.15 | 8.60 | 8.10 | 8.60 | 5,227,100 | 43,626,450 |
30 Dec 2020 | 8.45 | 8.60 | 8.30 | 8.35 | 4,686,400 | 39,467,030 |
29 Dec 2020 | 8.50 | 8.55 | 8.30 | 8.45 | 3,321,400 | 28,001,210 |
28 Dec 2020 | 8.45 | 8.50 | 8.30 | 8.30 | 3,731,300 | 31,315,185 |
25 Dec 2020 | 8.55 | 8.60 | 8.40 | 8.50 | 3,697,400 | 31,417,075 |
24 Dec 2020 | 8.45 | 8.65 | 8.35 | 8.55 | 7,230,600 | 61,525,235 |
23 Dec 2020 | 8.50 | 8.60 | 8.20 | 8.35 | 8,033,100 | 67,482,050 |
22 Dec 2020 | 8.45 | 8.60 | 8.25 | 8.50 | 5,260,600 | 44,366,950 |
21 Dec 2020 | 8.60 | 8.90 | 8.40 | 8.40 | 18,445,800 | 159,628,525 |
18 Dec 2020 | 8.90 | 9.20 | 8.75 | 9.10 | 14,911,800 | 133,980,980 |
17 Dec 2020 | 8.85 | 8.95 | 8.75 | 8.85 | 10,742,200 | 95,056,815 |
16 Dec 2020 | 9.05 | 9.05 | 8.75 | 8.80 | 8,446,200 | 74,992,870 |
15 Dec 2020 | 9.10 | 9.20 | 8.95 | 8.95 | 11,829,500 | 107,018,135 |
14 Dec 2020 | 8.85 | 9.10 | 8.80 | 9.10 | 14,014,500 | 125,495,525 |
09 Dec 2020 | 9.05 | 9.05 | 8.65 | 8.75 | 14,537,200 | 128,251,455 |
08 Dec 2020 | 9.05 | 9.05 | 8.85 | 8.95 | 8,038,300 | 71,657,725 |
04 Dec 2020 | 9.10 | 9.15 | 9.00 | 9.05 | 8,735,400 | 79,082,815 |
03 Dec 2020 | 9.15 | 9.20 | 8.95 | 8.95 | 18,274,400 | 165,817,465 |
02 Dec 2020 | 8.45 | 8.80 | 8.45 | 8.80 | 13,959,400 | 121,055,000 |
01 Dec 2020 | 8.60 | 8.65 | 8.40 | 8.40 | 8,572,300 | 72,844,100 |
30 Nov 2020 | 8.50 | 8.80 | 8.45 | 8.55 | 22,125,600 | 190,982,330 |
27 Nov 2020 | 8.25 | 8.45 | 8.20 | 8.30 | 8,514,900 | 70,828,690 |
26 Nov 2020 | 8.15 | 8.25 | 8.05 | 8.10 | 3,539,900 | 28,782,310 |
Remark : Volume from SET main board.